ASTM A519 4130 4135 4140 paipa u'amea lamolemole
Fa'amatalaga Oloa
ASTM A519 4130 Pipa Uamea Su'esu'e/Pipa mo Suauu Masini
Fa'amatalaga ma fua: OD60.3-765mm *WT 5-120mm
Fa'aoga masani fa'aoga: OD60.3, 73, 88.9, 101.6, 114.3, 141.3, 168.3, 219.1, 273.1, 323.9, 355.6, 406.4, 457.2, 506.4, 457.2, 507.6 2mm
O isi lapopoa e mafai foi ona faʻapipiʻiina e tusa ai ma manaʻoga o tagata faʻatau.
ASTM 4130 4135 4140fanua talosaga paipa uʻamea seamless: e masani ona faʻaaogaina mo masini suʻesuʻe suauʻu, masini viliina, masini suauʻu gaosiga masini, suauʻu viliina ma gaosiga meafaigaluega ma mea faʻaoga, ma mea e manaʻomia mo seti atoatoa o suauʻu ma kasa masani aoina ma felauaiga.
Fa'asu'esu'ega o vaila'au
Tulaga | Vasega | C(%) | Si(%) | Mn(%) | S(%) | P(%) |
ASTM A519 | 1010 | 0.05-0.15 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 |
1020 | 0.15-0.25 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 | |
1045 | 0.43-0.50 | 0.15-0.35 | 0.6-0.9 | ≤0.050 | ≤0.040 | |
4130 | 0.28-0.33 | 0.15-0.35 | 0.4-0.6 | ≤0.040 | ≤0.040 | |
4135 | 0.32-0.39 | 0.15-0.35 | 0.6-0.9 | ≤0.040 | ≤0.040 | |
4140 | 0.38-0.42 | 0.15-0.35 | 0.7-1.0 | ≤0.040 | ≤0.040 |
Fa'amatalaga
Fa'ai'uga | Fa'ai'uga fa'ama'i, pito manino, fa'aumatia, po'o le fa'aopoopoina o pulou palasitika e puipui ai pito e lua e tusa ai ma mana'oga a le tagata fa'atau. | |
LaufanuaTogafitiga | Su'u, Galvanized, Phosphate ma isi | |
Tekinolosi | Cold drawn & cold rolled | |
Isi ituaiga paipa | 1. Pipa ta'avale ma masini | |
2. Suauu ta'e paipa | ||
3. Pipa Pipa Pula Maualuga | ||
4. Low ma le vaeluagalemu omiga vai felauaiga paipa | ||
5. Pipa meafaigaluega fa'ama'i vaila'au | ||
6. Faavevela paipa suisui | ||
TilivainaTulaga | 1. Pei ona taai | Pipa u'amea fa'a'au'au vevela |
2. Taavale malulu | Pipa u'amea fa'a'au'au mālūlū | |
afifi | 1. Fa'apipi'i Fusi. | |
2. Fa'ai'uga manino pe mou atu e tusa ai ma le mana'oga a le tagata fa'atau. | ||
3. Afifi i pepa e le susu. | ||
4. Ie talatala ma ni fasi uamea. | ||
5. Fa'aputu i pusa pa puipui mamafa. |
Tutusa Vasega Tulaga
GB | TOCT | ASTM | BS | JIS | NF | DIN |
10F |
| 1010 | 040A10 |
| XC10 |
|
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 | C10,CK10 |
20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 |
45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 |
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 |
|
42CrMo |
| 4140 | 708A42 |
| 42CD4 | 42CrMo4 |
|
|
| 708M40 |
|
|
|
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 |
Fa'amautinoaga Tulaga
1. Faʻasaʻo e tusa ai ma le JIS G3445 Standard poʻo isi tulaga.
2. Faʻataʻitaʻiga: Faʻataʻitaʻiga e leai se totogi mo suʻega.
3. Su'ega: Su'ega su'ega masima / Su'ega Tensile / Eddy current / Su'ega vaila'au e tusa ai ma talosaga a tagata fa'atau
4.Certificate: IATF16949, ISO9001, SGS ma isi.
5.EN 10204 3.1 Fa'amaonia
Va'a ma le afifi
New Gapower Metal o le gaosiga faʻapolofesa o paipa uʻamea hydraulic.With se gaosiga faaletausaga o 10,000 tone o seamless paipa uʻamea ma 20,000 tone polesi pa uamea ma vevela loʻo pa.