ASTM A36 u'amea u'amea vevela ta'avale u'amea uamea u'amea A36 fasi uamea
Fa'amatalaga Oloa
ASTM A36 carbon steel plate o le uʻamea o le faʻatulagaina lelei mo le faʻaaogaina i le faʻapipiʻiina, faʻamau, poʻo le faʻaogaina o alalaupapa ma fale, ma mo faʻamoemoega lautele.
ASTM A36 carbon fausaga uamea tutusa togi o: A283C, ASME SA36, EN S235JR, JIS SS400 SM400A, DIN ST37-2, GB Q235B, FE360B, E24-2, ma isi.
Fa'amatalaga
ASTM A36 Steel Coil Sheet Plate Chemical Composition | |||||
mafiafia | ≤20mm | 20-40mm | 40-65mm | 65-100mm | >100mm |
kaponi | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 |
Manganese | - | 0.80-1.20 | 0.80-1.20 | 0.85-1.20 | 0.85-1.20 |
Phosphorus | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Kopa min. | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
ASTM A36 u'amea u'amea Pepa Pepa Pepa Meatotino Mechanical | |||
Malosi Tetele | Malosi e maua | Elongation i totonu | Elongation i totonu |
ksi [Mpa] | min.ksi [Mpa] | 8in.[200mm] | 2in.[50mm] |
58-80 [400-550] | 36 [250] | ≥20% | ≥23% |
HSLA Malosi Maualuga Mau'umea Alloy Grades ma tulaga eseese
Tulaga | Vasega | |||
ASME SA36/ASTM A36 | A36 |
|
|
|
ASME SA283/ASTM A283 | A283 Vasega C | A283 Vasega D |
|
|
ASME SA572/ASTM A572 | A572 Vasega 42 | A572 Vasega 50 | A572 Vasega 55 | A572 Vasega 60 |
A572 Vasega 65 |
|
|
| |
ASME SA573/ASTM A573 | A573 Vasega 58 | A573 Vasega 65 | A573 Vasega 70 |
|
ASME SA633/ASTM A633 | A633 Vasega A | A633 Vasega C | A633 Vasega D | A633 Vasega E |
ASME SA656/ASTM A656 | A656 Vasega 50 | A656 Vasega 60 | A656 Vasega 70 | A656 Vasega 80 |
A656 Vasega 100 |
|
|
| |
EN10025-2 | S235JR | S235J0 | S235J2 | S275JR |
S275J0 | S275J2 | S355JR | S355J0 | |
S355J2 | S355K2 | S450J0 |
| |
EN10025-3 | S275N | S275NL | S355N | S355NL |
S420N | S420NL | S460N | S460NL | |
EN10025-4 | S275M | S275ML | S355M | S420ML |
S355ML | S460M | S420M | S460ML | |
EN10025-6 | S460Q | S460QL | S460QL1 | S500Q |
S500QL | S500QL1 | S550Q | S550QL | |
S550QL1 | S620Q | S620QL | S620QL1 | |
S690Q | S690QL | S890Q | S690QL1 | |
S890QL | S890QL1 | S960Q | S960QL | |
JIS G3101 | SS330 | SS400 | SS490 | SS540 |
JIS G3106 | SM400A | SM400B | SM400C | SM490A |
SM490B | SM490C | SM490YA | SM490YB | |
SM520B | SM520C | SM570 |
| |
JIS G4051 | S20C | S25C | S30C | S35C |
S40C | S45C | S50C | S55C | |
S60C | S65C | S70C | S75C | |
DIN 17100 | St37-2 | USt37-2 | RSt37-2 | St37-3 |
St52-3 |
|
|
| |
DIN 17102 | STE255 | WStE255 | TStE255 | ESTE255 |
STE285 | WStE285 | TStE285 | ESTE285 | |
STE315 | WStE315 | TStE315 | ESTE315 | |
STE355 | WStE355 | TStE355 | ESTE355 | |
STE380 | WStE380 | TStE380 | ESTE380 | |
STE420 | WStE420 | TStE420 | ESTE420 | |
STE460 | WstE460 | TStE460 | ESTE460 | |
STE500 | WstE500 | TStE500 | ESTE500 | |
GB/T700 | Q195 | Q235A | Q235B | Q235C |
Q235D | Q275 |
|
| |
GB/T1591 | Q355B | Q355C | Q355D | Q390B |
Q390C | Q420B | Q420C | Q460C | |
Q390N | Q420N | Q460N | Q390M | |
Q420M | Q460M | Q550M | Q620M | |
Q690M |
|
|
| |
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
Paketi & La'uina
By fusi, mamafa ta'itasi i lalo o le 3 tone, mo tama'i fafo
Pa lapotopoto le lapoa, o fusi ta'itasi e 4 - 8 fasi uamea.
20 futu atigipusa o loʻo i ai fua, umi i lalo ole 6000mm
40 futu pusa o loʻo i ai fua, umi i lalo ole 12000mm
I le va'a tele, e maualalo le tau o uta i uta tetele, ma tele
Hlapopoa mamafa e le mafai ona utaina i totonu o koneteina e mafai ona felauaiga i uta tetele