Lining Palasitika Uamea Laina Paipa Paila-uila Uila paipa Suavai Transmisi paipa
Fa'amatalaga o oloa
O le paipa uamea ufiufi o le paipa e faʻavae e pei o le matrix liusuavai faʻafefete poʻo le adsorption meaʻai-vasega epoxy paʻu paʻu poʻo mea mataʻutia PE i le vevela maualuga curing mai mea fou, e ala i se faiga faapitoa i le puipui.
O paipa u'amea fa'apipi'iina o lo'o i ai le fa'alumaina lelei ma le fa'afefe.Epoxy ua fa'apipi'iina paipa u'amea o lo'o fa'aaogaina mo le tu'uina atu o vai ma alavai, vai sami, vai mafanafana, suau'u, kesi ma isi auala o felauaiga, ma le polyvinyl chloride (PVC) fa'apipi'iina paipa u'amea mo alavai, vai sami, suauu, kesi ma isi auala o felauaiga.
Fa'amatalaga
Igoa o oloa | Lining Palasitika Uamea Laina Paipa Paila-Ufiufi Paipa |
matrix | Paipa uamea |
Tulaga | ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L |
Fa'ailoga | Gapower Fou |
Tusi Faamaonia | BV, ISO, CE, SGS ma isi |
Ituaiga | Su'ega/Uelo |
Meafaitino | Carbon/Alloy |
OD | 15mm-3680mm poʻo faʻapitoa |
Umi | 6m,9m,12m poʻo faʻapitoa e pei ona manaʻomia |
Ufiufi mafiafia | PE: 400um~1000um EP:100um~400um |
Mea fa'apipi'i | PE,EP/PPE/3PE/Palasitika Ufiufi |
Auala So'oga | Siu filo(DN15~DN100),Trench(DN65~DN400),Flange(talafeagai mo so'o se caliber), ituaiga uelo, feso'ota'iga Bimetalic, Socket, So'oga paipa, So'oga fa'amau |
afifiina | Paketi Fa'asalalau Fa'asalalau |
Fa'atatauga | Epoxy resin coated paipa uʻamea e talafeagai mo le tuʻuina atu o vai ma alavai, suasami, vai mafanafana, suauu, kesi ma isi felauaiga ala o faasalalauga. O le paipa uʻamea faʻapipiʻi PVC e talafeagai mo le tuʻuina atu o le vai ma alavai, suasami, suauʻu, kesi ma isi felauaiga faʻasalalau. |
Fua
DN | Inisi | mm | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | 22 | 3 | 4 | 5 | 7.5 | ||||||
20 | 3/4 | 27 | 3 | 4 | 5.5 | 8 | ||||||
25 | 1 | 34 | 3.5 | 4.5 | 6.5 | 9 | ||||||
32 | 1 1/4 | 42 | 3.5 | 5 | 6.5 | 10 | ||||||
40 | 1 1/2 | 48 | 4 | 5 | 7 | 10 | ||||||
50 | 2 | 60 | 3.5 | 4 | 5 | 5.5 | 7 | 8.5 | 11 | |||
65 | 2 1/2 | 76 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 14 | |||
80 | 3 | 89 | 4.5 | 5.5 | 6.5 | 7.5 | 9 | 11 | 15 | |||
100 | 4 | 114 | 5 | 6 | 7 | 8.5 | 11 | 14 | 17 | |||
125 | 5 | 140 | 5 | 6.5 | 8 | 9.5 | 13 | 16 | 19 | |||
150 | 6 | 168 | 5.5 | 6.5 | 7 | 9.5 | 11 | 14 | 18 | 22 | ||
200 | 8 | 219 | 6.5 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 24 | 23 |
250 | 10 | 273 | 6.5 | 8 | 9.5 | 13 | 15 | 18 | 22 | 25 | 28 | 25 |
300 | 12 | 325 | 6.5 | 8.5 | 10 | 14 | 17 | 22 | 25 | 28 | 34 | 26 |
350 | 14 | 356 | 8 | 9.5 | 11 | 15 | 19 | 24 | 28 | 32 | 36 | |
400 | 16 | 406 | 8 | 9.5 | 13 | 17 | 22 | 26 | 32 | 36 | 40 | |
450 | 18 | 457 | 8 | 11 | 14 | 19 | 24 | 30 | 35 | 40 | 45 | |
500 | 20 | 508 | 9.5 | 13 | 15 | 20 | 26 | 32 | 38 | 45 | 50 | |
550 | 22 | 559 | 9.5 | 13 | 17 | 22 | 28 | 35 | 42 | 48 | 54 | |
600 | 24 | 610 | 9.5 | 14 | 18 | 25 | 32 | 38 | 45 | 52 | 60 |
O Tatou Fa'amanuiaga
1. HengYang poʻo Tiangang maualuga faʻapitoa faʻapitoa ma lona mama maualuga o le sila.
2. lona mafiafia puipui uniformity ma maualuga saʻo, lelei lelei, gaosiga ma fua e fai si maualuga.
3. E mafai ona tatou gaosia le lautele paipa uamea e mafai ona faia i le 21.3mm ~ 1219.2mm, le mafiafia puipui aupito maualalo o 3.5 mm,
4. I le avea ai o se faʻamatalaga masani o paipa uʻamea, o le taimi tuʻuina atu e vave.