Pipa U'amea U'umea Uila Mumu ASTM A795 UL CERTIFICATE
Fa'amatalaga o oloa
O le paipa fuimu o le vaega lea o le faiga o le fuimu e sasaa ai le vai pe a iloa le afi e sili atu le vevela i le vevela na muai fuafuaina.O le paipa fa'afefete afi e fa'aaogaina tele i le lalolagi atoa.O lo'o i ai le tele o sprinklers o lo'o tu'uina mai e le au fa'atau paipa fa'ameamea, pei ole tali vave, tali masani, CMSA, nofomau, ESFR.
I le avea ai ma se tasi o fa'atau paipa fuimu, matou te gaosia & tu'uina atu paipa fa'afefete afi.O oloa tetele e fa'atatau i le afi afi, vai, vevela, kesi, sewer, subway, malae va'alele, seaports, alalaupapa, tunnels, nofoaafi, pipeline system ma isi.Ina ia faʻateleina le faʻatau atu o oloa i le maketi o le lalolagi, o oloa faʻatau atu uma ua maua le FM Certification ma le UL
Fa'amatalaga
Fa'amatalaga o oloa | Tusipasi | Fa'atosina |
EN10255 & BS1387 & AS1074 Malamalama & Medium & Mamafa | TUV FM | Paipa muai tipi Roll Groove viliina Pu Fa'aogaina o filo Uelo |
ASTM A53 & ASTM A795 SCH 10 & SCH 40 | UL FM | |
SII 4314 SCH 10 & SCH 40 | SII | |
SANS 62-1 Medium & mamafa | SATAS | |
API-5L Standard | API 5L |
ISI PIPA Umea u'u
ISI PIPA Umea u'u | |
1. Tele | 1) OD: 21.3mm-1219.2mm |
2) Pa mafiafia: 5mm-26mm | |
3) SCH20,SCH40,STD | |
2. Tulaga: | ASTM A53, API 5L, EN10219, EN10210, ASTM A252 ma isi |
3. Meafaitino | Q235, Q345, ASTM A53 Gr.B, API 5L Gr.B X42 X52 X60 X70 X80, S235JR S355J0H ma isi |
5. Fa'aoga: | 1) suavai maualalo maualalo, vai, kesi, suauu, paipa laina |
2) fa'atulagaina paipa, fau fa'aputu paipa | |
3) pa, paipa faitotoa | |
6. Ufiufi: | 1) Fa'ailoa 2) Vali Uuliuli (varnish coating) 3) uamea 4) Suauu 5) PE, 3PE, FBE, faʻapipiʻi faʻafefete, faʻapipiʻi faʻamaʻi. |
7. Tekinolosi: | u'amea paipa u'amea/seamless paipa uamea |
8. Ituaiga Laina Uila: | SSAW/RW/SMLS |
9. Vaega Fa'atusa: | Taamilomilo |
10. Asiasiga: | Fa'atasi ai ma le su'ega o le vai, RT, UT po'o le asiasiga a le vaega lona tolu. |
11. Tilivaina: | Container, Va'a Tele. |
12. E uiga i lo tatou tulaga lelei: | 1) Leai se mea leaga, leai se punou 2) leai ni pupu po'o ni pito ma'ai ma leai ni fasi 3) E leai se totogi mo le suauu & makaina 4) O oloa uma e mafai ona siakiina e le isi vaega asiasiga aʻo leʻi lafoina |
TELE FAAVAE
TELE FAAVAE | ||
SIZE (TAMETER IFO) | PA MAFIA | UMI |
21MM (1/2") | 1.4MM --2.75MM | 6M I LE STOKA (PO'O FA'ATA'I) |
26MM (3/4") | 1.4MM -- 2.75MM | 6M I LE STOKA (PO'O FA'ATA'I) |
33.4MM (1") | 1.4MM -- 3.5MM | 6M I LE STOKA (PO'O FA'ATA'I) |
42.2MM(1 1/4") | 1.4 MM -- 3.5 MM | 6M I LE STOKA (PO'O FA'ATA'I) |
48.3MM (1 1/2") | 1.5MM -- 4.0MM | 6M I LE STOKA (PO'O FA'ATA'I) |
60.3MM (2") | 1.6MM -- 4.0 MM | 6M I LE STOKA (PO'O FA'ATA'I) |
73MM (2 1/2") - ASTM STANDARD | 1.8MM -- 5.5MM | 6M I LE STOKA (PO'O FA'ATA'I) |
76MM (2 1/2") -- BS STANDARD | 1.8MM -- 5.5MM | 6M I LE STOKA (PO'O FA'ATA'I) |
88.9MM (3") | 2.0MM -- 5.5MM | 6M I LE STOKA (PO'O FA'ATA'I) |
114.3MM (4") | 2.0MM -- 6.5MM | 6M I LE STOKA (PO'O FA'ATA'I) |
141.3MM (5") | 2.5MM -- 6.5MM | 6M I LE STOKA (PO'O FA'ATA'I) |
165MM(6") - BS STANDARD | 2.5MM -- 7.5MM | 6M I LE STOKA (PO'O FA'ATA'I) |
168.3 MM (6") - ASTM STANDARD | 2.5MM -- 7.5MM | 6M I LE STOKA (PO'O FA'ATA'I) |
219.1MM (8") | 2.5MM -- 9.0 MM | 6M I LE STOKA (PO'O FA'ATA'I) |
108MM -- FA'AVAE FA'AVAE | 2.5MM -- 5.0MM | 6M I LE STOKA (PO'O FA'ATA'I) |
133MM -- FA'AVAE FA'AVAE | 2.75MM -- 5.0MM | 6M I LE STOKA (PO'O FA'ATA'I) |
159MM -- FA'AVAE FA'AVAE | 3.0MM -- 7.75MM | 6M I LE STOKA (PO'O FA'ATA'I) |
O Tatou Fa'amanuiaga
1.HengYang poʻo le TPCO maualuga faʻapitoa faʻapitoa ma lona mama maualuga o le sila.
2. o lona mafiafia puipui tutusa ma maualuga saʻo, lelei le malamalama, gaosiga ma fua e fai si maualuga, faafaigofieina foʻi faufau faumea convergent,
3.E mafai ona tatou gaosia le lautele paipa ogalaau e mafai ona faia i le 40 ~ 944.4mm, le mafiafia aupito maualalo puipui o 3.5 mm,
4.A o se faʻamatalaga masani o kesi kesi, o le taimi tuʻuina atu e vave.